By Hamisu B. S
The Nigeria Stock Exchange closed in a negative not as All-share index closed at 28,712.90 basis point or -1.86%, Market capitalization closed at N13.993trillion. Total of 188,432,658.00 shares were traded in 3,105.00 deals valued at N3,174,069,732.61, Year-to-Date (YTD) returns currently stands at -8.65%.
| Top Gainers | ||||
| Symbols | Last Close | Current | Change | %Change | 
| GUARANTY | N29.05 | N30 | 0.95 | 3.27% | 
| NB | N60.5 | N61 | 0.5 | 0.83% | 
| WAPCO | N13.55 | N13.7 | 0.15 | 1.11% | 
| CUSTODIAN | N6.15 | N6.2 | 0.05 | 0.81% | 
| ETI | N9.9 | N9.95 | 0.05 | 0.51% | 
| 
 | ||||
| 
 | ||||
| Top Losers | ||||
| Symbols | Last Close | Current | Change | %Change | 
| NESTLE | N1345 | N1280 | -65 | -4.83% | 
| AIRTELAFRI | N359.4 | N323.5 | -35.9 | -9.99% | 
| MTNN | N133 | N130 | -3 | -2.26% | 
| CCNN | N15.35 | N13.85 | -1.5 | -9.77% | 
| DANGCEM | N173.5 | N173 | -0.5 | -0.29% | 
Source: NSE


