By Hamisu B. S
The Nigeria Stock Exchange closed in a negative trend, as All-share index closed at 29,256.60 basis point or -0.21%, Market capitalization closed at 14.258trillion. Total of 188,772,843.00 shares were traded in 3,363 deals valued at N3, 717,099,943.13.
Market Summary
Tot Gainers
| Symbols | Last Close | Current | Change | %Change | 
| MTNN | N129.05 | N133 | 3.95 | 3.06% | 
| GUARANTY | N28 | N29.05 | 1.05 | 3.75% | 
| UNILEVER | N32 | N33 | 1 | 3.13% | 
| UBN | N6.85 | N7.5 | 0.65 | 9.49% | 
| ETI | N9.5 | N9.9 | 0.4 | 4.21% | 
| Source: NSE | 
Top Losers
| Symbols | Last Close | Current | Change | %Change | 
| AIRTELAFRI | N399.3 | N359.4 | -39.9 | -9.99% | 
| FO | N23 | N20.7 | -2.3 | -10.00% | 
| CONOIL | N22.15 | N19.95 | -2.2 | -9.93% | 
| DANGCEM | N174.7 | N173.5 | -1.2 | -0.69% | 
| NAHCO | N2.95 | N2.66 | -0.29 | -9.83% | 
| Source: NSE | 


