By Hamisu B. S
The downward trend on Nigeria Stock Exchange continues as the All-share index closed at 27,864.49 basis point or -0.64%, Market capitalization closed at N13,579 trillion. Total of 175,360,515.00
Shares were traded in 2,653.00 deals valued at N2,714,277,130.27. Year-to-Date (YTD) returns currently stands at -11.35%.
Top Gainers | ||||
Symbols | Last Close | Current | GAIN (N) | %Change |
CONOIL | 18.45 | 20.25 | 1.80 | 9.76 |
DANGSUGAR | 10.30 | 11.25 | 0.95 | 9.22 |
SOVRENINS | 0.20 | 0.21 | 0.01 | 5.00 |
JAPAULOIL | 0.21 | 0.22 | 0.01 | 4.76 |
FCMB | 1.53 | 1.60 | 0.07 | 4.58 |
|
||||
Top Losers | ||||
Symbols | Last Close | Current | LOSS (N) | %Change |
BERGER | 7.00 | 6.30 | -0.70 | -10% |
INTBREW | 17.00 | 15.30 | -1.70 | -10% |
SEPLAT | 530.00 | 480.00 | -50.00 | -9.43% |
CILEASING | 5.45 | 4.95 | -0.50 | -9.17% |
NEM | 2.29 | 2.08 | -0.21 | -9.17% |
Source: NSE