By Hamisu B. S
The Nigeria Stock Exchange today sustains the positive trend recorded on Monday, as All-share index closed at 29,318.02 basis point, Market capitalization closed at 14.28trillion, The market capitalization got a boost with the listing of Airtel Africa shares on the Main Board of the Exchange. Year to date, the index is down -6.72%.
Summary
| TOP 5 GAINERS | |||
| STOCK | OPEN PRICE | CLOSE PRICE | CHANGE % | 
| CADBURY | 11.45 | 11.95 | ↑4.37% | 
| JAPAUL | 0.23 | 0.24 | ↑4.35% | 
| DANGFLOUR | 17.1 | 17.4 | ↑1.75% | 
| MORISON | 0.59 | 1 | ↑1.69% | 
| NB | 60 | 60.5 | ↑0.83% | 
| TOP 5 LOSERS | |||
| STOCK | OPEN PRICE | CLOSE PRICE | CHANGE % | 
| GLAXOSMITH | 9.20 | 8.30 | ↓9.78 | 
| COURTVILLE | 0.23 | 0.21 | ↓8.70% | 
| ETI | 10.40 | 9.50 | ↓8.65% | 
| DANGSUGAR | 11.50 | 10.55 | ↓8.26% | 
| WEMA | 0.66 | 0.61 | ↓7.58% | 
Cornerstone Insurance Plc was the most actively traded stock with 80,124,689 shares traded, followed by Zenith Bank Plc with 48,521,958 shares traded, GTBank Plc traded 29,773,914 shares


